產品用途
主要用于防腐涂層、化工催化劑、日用裝飾、加氣混凝土發氣劑、農藥、火藥、炸藥和煙花爆竹行業。
技術要求
可根據用戶需求生產。
牌號 | 粒度分布 | 松裝密度/(g/cm3) | 附著率/%≥ | 蓋水面積(㎡/g) | 適用行業 | 化學成分質量分數% | ||||||||
粒度/um > | 質量分數/% ≤ | 活性 AI≥ | 雜質≤ | |||||||||||
Fe | Si | Cu | Mn | H2O | 油脂 | Cu+ Zn | ||||||||
FLQ1600 | 1600 | 0.5 | >1.0 | - | - | 燒結鋁粉 | ≤89.9 | 0.7 | - | - | - | 0.1 | 0.3 | - |
FLQ850 | 850 | 3.0 | >1.0 | - | - | 燒結鋁粉 | ≤87.8 | 0.7 | - | - | - | 0.1 | 0.4 | - |
FLQ355A | 355 | 0.3 | ≥0.3 | - | - | 農藥、化工、火藥、農藥。 | 94 | 0.7 | 0.5 | - | - | 0.08 | 0.7 | 0.05 |
160 | 8 | |||||||||||||
FLQ355B | 355 | 5 | ≥0.3 | - | - | 農藥 | 94 | 0.7 | 0.5 | - | - | 0.08 | 1.0 | 1.0 |
160 | 30 | |||||||||||||
FLQ250 | 250 | 0.3 | ≥0.4 | - | - | 農藥、化工、火藥、農藥。 | 94 | 0.7 | 0.5 | - | - | 0.08 | 0.8 | 0.05 |
100 | 8 | |||||||||||||
FLQ224 | 224 | 0.3 | ≥0.5 | - | - | 92 | 0.8 | 0.7 | - | - | 0.08 | 0.9 | 0.05 | |
80 | 10 | |||||||||||||
FLQ160 | 160 | 0.3 | ≥0.5 | - |
| 90 | 1.0 | 0.8 | - | - | 0.08 | 1.0 | 0.05 | |
63 | 12 | |||||||||||||
FLQ80A | 80 | 1.0 | - | 80 | 0.6 | 防腐涂層、化工催化劑、日用裝飾。 | 82 | 0.6 | 0.6 | 0.10 | 0.10 | 0.10 | .08 | - |
FLQ80B | 80 | 1.5 | ≤0.25 | - | - | 加氣混凝土發氣劑 | 90 | - | - | - | - | - | 3.5 | - |
FLQ80C | 80 | 1.0 | ≤0.25 | - | - | 煙花爆竹 | 80 | - | - | - | - | - | 3.5 | - |
FLQ80D | 80 | 1.0 | - | - | 0.42 | 加氣混凝土發氣劑 | 85 | - | - | - | - | - | 2.8 | - |
FLQ80E | 80 | 1.0 | - | - | 0.60 | 85 | - | - | - | - | - | 2.8 | - | |
FLQ80F | 80 | 0.5 | - | - | 0.60 | 85 | - | - | - | - | - | 3.0 | - | |
FLQ63A | 63 | 0.3 | ≤0.25 | - | - | 88 | - | - | - | - | - | 3.5 | - | |
FLQ63B | 63 | 1.0 | ≤0.22 | - | - | 煙花爆竹 | 80 | - | - | - | - | - | 3.5 | - |
FLQ56 | 56 | 0.3 | ≤0.22 | 80 | 0.7 | 防腐涂層、化工催化劑、日用裝飾。 | 82 | 0.6 | 0.6 | 0.1 | 0.01 | 0.1 | 3.8 | - |
45 | 0.5 | |||||||||||||
FLQ45 | 45 | 0.1 | ≤0.22 | 80 | 0.9 | 80 | 0.6 | 0.6 | 0.1 | 0.01 | 0.1 | 3.8 | - |
包裝、運輸及貯存
10KG或50KG編織袋和鐵桶內襯塑料袋密封包裝,亦可根據用戶需求進行包裝;通風干燥處存放,包裝件在卸載、運輸作業時,不允許拋扔、磕碰